● All-in-One Design for teacher and student
● Adjustable Viewing Angle in vertical (-25° ~ +15°)
● High Efficient Traking-by built-in image recognition and traking algorithms
● Easy Configuration to make a configuration for tracking by Ethernet
● 72.5° Wide-angle Lens + 32x Digital Zoom
● H.265 Support
● 1080P Full HD
● Apply Panasonic's HD CMOS sensor 1/2.7 inch, 2.07 million pixels
● Ultra-high Frame Rate up to 60fps in 1080P.
● AAC Audio Encoding
● Local Storage to recording to local USB flash disk without NVR.
● Low-light-High SNR of CMOS sensor combined with 2D and 3D noise reduction algorithm
Name | Auto Tracking Camera |
close-up camera | |
Video System | HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/60, 720p/50,720p/30, 720p/25, 640x480p/240 |
Sensor | 1/2.7'', CMOS, Effective Pixel: 2.07M |
Scanning Mode | Progressive |
Lens | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 |
Digital Zoom | 32x (optional) |
Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push,Manual |
Backlight Compensation | Support |
Digital Noise Reduction | 2D&3D Digital Noise Reduction |
Video S/N | ≥55dB |
Horizontal Angle of View | 72.5° ~ 6.9° |
Vertical Angle of View | 44.8° ~ 3.9° |
Horizontal Rotation Range | ±170° |
Vertical Rotation Range | -30°~ +90° |
Pan Speed Range | 1.7° ~ 100°/s |
Tilt Speed Range | 1.7° ~ 69.9°/s |
H & V Flip | Support |
Image Freeze | Support |
Local Storage | Support |
Number of Preset | 255 |
Preset Accuracy | 0.1° |
panorama camera | |
Video System | 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/60, 720p/50,720p/30, 720p/25 |
Sensor | 1/2.7'', CMOS, Effective Pixel: 2.07M |