H.265 Support
1080P Full HD
USB3.0 can connect PC to use videocon software like Zoom, Skype, Teams
●USB3.0
USB3.0 can connect PC to use videocon software like ZOOM, Skype, Teams
●H.265 support
H.265 encoding supports conference cameras, and can realize full HD 1080p / 60fps video streaming through ultra-low bandwidth.
●1080P Full HD
Using a new generation of Panasonic's 1 / 2.8 inch high-quality high-definition CMOS sensor with 2.07 million effective pixels, it can achieve high-quality images with a maximum resolution of 1920x1080
●Ultra high frame rate
The output frame rate of 1080P is up to 60fps, the output frame rate of 720P is up to 120fps (only supported by the network), and 640x480P can be up to 240fps (only supported by the network, optional).
●AAC audio coding
supports AAC audio coding, with better sound quality and smaller bandwidth.
●Local storage
supports local storage module, without NVR recording directly to local USB flash drive.
●The low light and high SNR of the CMOS sensor combined with 2D and 3D noise reduction algorithms effectively reduces the noise. Even under low illumination conditions, the picture can still be kept clear and clear.
Various interface, support HDMI output, 3G-SDI interface, effective transmission distance up to 150 meters (1080p30 or less).
●HDMI, SDI, and network can be output simultaneously. It also supports CVBS interface.
●20x Optical + 32x Digital Zoom Use TAMRON high quality super telephoto lens, support 20x optical zoom, and 32x digital, 30x Optical + 16x Digital Zoom (Model VIS-CDC-30-S)
●Remote Control
Using RS232/485 interface, all the parameters of the camera can be remote controlled by the high-speed communications.
VIS-CDC-U | |||
Video System |
HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/120 (supported by network only), 720p/60, 720p/50, 720p/30, 720p/25, 640x480p/240 (supported by network only, optional) SD: 480i, 576i | ||
Sensor | 1/2.8'', CMOS, Effective Pixel: 2.07M | ||
Scanning Mode | Progressive | ||
Lens | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8,or 30x, f4.3mm ~ 129.0mm, F1.8 ~ F2.8(Model VIS-CDC-30-S) | ||
Digital Zoom | 32x (optional) | ||
Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) | ||
Shutter | 1/30s ~ 1/10000s | ||
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual | ||
Backlight Compensation | Support | ||
Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
Video S/N | ≥55dB | ||
Horizontal Angle of View | 60.7° ~ 3.36° | ||
Vertical Angle of View | 34.1° ~ 1.89° | ||
Horizontal Rotation Range | ±170° | ||
Vertical Rotation Range | -30° ~ +90° | ||
Pan Speed Range | 1.7° ~ 100°/s | ||
Tilt Speed Range | 1.7° ~ 69.9°/s | ||
H & V Flip | Support | ||
Image Freeze | Support | ||
Face Detection | Support (optional) | ||
Local Storage | Support | ||
Number of Preset | 255 | ||
Preset Accuracy | 0.1° | ||
USB Featured | |||
Operate System | Windows XP, Windows Vista, Windows 7, Windows 8, Mac OS X, Linux | ||
Color System | YUV 4:2:2 | ||
Video Format |
USB3.0: 1080p/60, 1080p/50, 1080p/30, 1080p/25, 720p/60, 720p/50, 720p/30, 720p/25 USB2.0: USB2.0:960x540p/30, 960x540p/25, 640x360p/60, 640x360p/50 | ||
USB Video Communication Protocol | UVC 1.0 | ||
UVC PTZ | Support | ||
IPC Features | |||
Video Compression | H.265/H.264/MJEPG | ||
Video Stream | Main Stream, Sub Stream | ||
Main Stream Resolution | 1920x1080, 1280x720, 1024x576 | ||
Sub Stream Resolution | 720x576, 720x480, 320x240 | ||
Video Bit Rate | 128Kbps ~ 8192Kbps | ||
Bit Rate Type | Variable Rate, Fixed Rate | ||
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps, 720p120: 120fps, 640x480p240: 240fps | ||
Audio Compression | AAC | ||
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | ||
Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. | ||
Input/Output Interface | |||
HD Output | 1xHDMI: Version 1.3 | ||
SD Output | None | ||
Network Interface | 1xRJ45: 10M/100M Ethernet Interface | ||
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In | ||
USB |
1xUSB3.0: Type B female jack 1xUSB2.0: Type A female jack | ||
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | ||
1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | |||
1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | |||
Power Jack | JEITA type (DC IN 12V) | ||
Generic Specification | |||
Input Voltage | DC 12V | ||
Current Consumption | 1.0A (Max) | ||
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | ||
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | ||
MBTF | ≥30000 hours | ||
Power Consumption | 12W (Max) | ||
Size | 169mm x 142mm x 164mm | ||
Net Weight | 1.35Kg (3.0lb) |
Model VIS-CDC-U-C 20x optical zoom, USB3.0, HDMI, LAN, Ceiling Mount Bracket
Model VIS-CDC-S-C 20x optical zoom, USB2.0, HDMI, 3G-SDI, LAN, Ceiling Mount Bracket
Model VIS-CDC-30-S-C 30x optical zoom, USB2.0, HDMI, 3G-SDI, LAN, Ceiling Mount Bracket
Model VIS-CDC-U-W 20x optical zoom, USB3.0, HDMI, LAN, Wall Mount Bracket
Model VIS-CDC-S-W 20x optical zoom, USB2.0, HDMI, 3G-SDI, LAN, Wall Mount Bracket
Model VIS-CDC-30-S-W 30x optical zoom, USB2.0, HDMI, 3G-SDI, LAN, Wall Mount Bracket